The planning process for summer activities is constant.
We begin a summer planning cycle before the current year ends.
To help keep things clear we try to use some common milestones.
| 1 Sept | Begin Summer Close Out |
| 1 Sept | eServices permissions for directors expire |
| 15 Sept | Activity credit cards turned off |
| 1 Oct | Begin coordination of staff summary recommending next year's activity directors |
| 15 Oct | Activity directors approved by CAP/CC |
| 16 Oct - 30 Oct | Update activity websites |
| 1 Nov | Summer activities announced for the following year |
| 28 Nov | Activities updated in eServices |
| 1 Dec | Members begin applying online |
| 1 Dec | NCSA budgets due using the template provided |
| 15 Jan | Initial application deadline for most summer activities |
| 16 Jan - 1 Feb | Unit approvals in eServices of online NCSA apps |
| 2 Feb - 15 Feb | Wing approvals in eServices of online NCSA apps |
| 16 Feb | NHQ/CP begins integrity tests for intitial slotting |
| 21 Feb | Initial slotting accomplished |
| check to make sure all business rules are applied and make adjustments | |
| 1 Mar | Prep automated slotting announcements to cadet participants |
| 1 Mar | Welcome letters added to activity websites |
| 1 Mar | Activity credit cards activited, certifications due monthly when purchases are made |
| 15 Apr | Initial student payment deadline for NCSAs |
| 16 Apr | Activity Directors can begin Alternate slotting |
| 2nd weekend in June | 1st activity cannot be any earlier than this |
| 2nd weekend in August | Last activity cannot be any later than this |

